Size Chart
Standard Indian sizes · XS to XXXL · Measure yourself before ordering
Round Neck T-Shirt — Half Sleeve
Standard Indian sizes · garment measurements
Unit:
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size → | XS | S | M | L | XL | XXL | XXXL |
| Garment Measurements (finished garment) | |||||||
| Chest (full round) | |||||||
| Length (shoulder to hem) | |||||||
| Shoulder width | |||||||
| Sleeve length | |||||||
| Bottom hem (full round) | |||||||
| Sleeve opening (round) | |||||||
| Neck rib height | |||||||
| Your Body Size (use this to find your size) | |||||||
| Your chest (full round) | |||||||
| Your waist (full round) | |||||||
Fit Notes
- Chest shown is full garment circumference. Garment is 1 inch bigger than your body chest for comfort.
- Length is measured from the top of the shoulder down to the bottom hem.
- If you are between two sizes, go one size up for a relaxed fit.
- Tolerance: ±0.5 inch on all measurements.
Round Neck T-Shirt — Full Sleeve
Standard Indian sizes · garment measurements
Unit:
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size → | XS | S | M | L | XL | XXL | XXXL |
| Garment Measurements (finished garment) | |||||||
| Chest (full round) | |||||||
| Length (shoulder to hem) | |||||||
| Shoulder width | |||||||
| Sleeve length (seam to cuff end) | |||||||
| Upper arm width (round) | |||||||
| Cuff opening (round) | |||||||
| Cuff rib height | |||||||
| Bottom hem (full round) | |||||||
| Your Body Size (use this to find your size) | |||||||
| Your chest (full round) | |||||||
| Your waist (full round) | |||||||
Fit Notes
- Sleeve length is measured from the armhole seam to the end of the cuff rib band.
- Cuff rib (3 inch band) is already included in the sleeve length.
- If you have long arms, size up so the sleeve reaches your wrist properly.
- Tolerance: ±0.5 inch on all measurements.
Polo T-Shirt — Half Sleeve
Standard Indian sizes · garment measurements
Unit:
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size → | XS | S | M | L | XL | XXL | XXXL |
| Garment Measurements (finished garment) | |||||||
| Chest (full round) | |||||||
| Length (shoulder to hem) | |||||||
| Shoulder width | |||||||
| Sleeve length | |||||||
| Sleeve opening (round) | |||||||
| Collar height | |||||||
| Button placket length | |||||||
| Bottom hem (full round) | |||||||
| Your Body Size (use this to find your size) | |||||||
| Your chest (full round) | |||||||
| Your neck size (round) | |||||||
Fit Notes
- Small (S) = chest 36 inch garment, fits body chest 34 inch. This is the standard Indian S size.
- Polo fits slightly closer to the body than a round neck — go one size up if you prefer loose fit.
- Collar has 2 buttons. Neck size = your neck circumference measured at the base.
- Tolerance: ±0.5 inch on all measurements.
Polo T-Shirt — Full Sleeve
Standard Indian sizes · garment measurements
Unit:
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size → | XS | S | M | L | XL | XXL | XXXL |
| Garment Measurements (finished garment) | |||||||
| Chest (full round) | |||||||
| Length (shoulder to hem) | |||||||
| Shoulder width | |||||||
| Sleeve length (seam to cuff end) | |||||||
| Upper arm width (round) | |||||||
| Cuff opening (round) | |||||||
| Collar height | |||||||
| Bottom hem (full round) | |||||||
| Your Body Size (use this to find your size) | |||||||
| Your chest (full round) | |||||||
| Your neck size (round) | |||||||
Fit Notes
- Cuff at wrist is a fitted knit cuff — not a rib band. Should close comfortably at the wrist.
- Sleeve length is from armhole seam to end of cuff.
- Tolerance: ±0.5 inch on all measurements.
Formal Shirt — Half Sleeve
Standard Indian sizes · garment measurements
Unit:
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size → | XS | S | M | L | XL | XXL | XXXL |
| Garment Measurements (finished garment) | |||||||
| Chest (full round) | |||||||
| Length (shoulder to hem) | |||||||
| Shoulder width | |||||||
| Sleeve length (half) | |||||||
| Collar size (neck round) | |||||||
| Bottom hem (full round) | |||||||
| Your Body Size (use this to find your size) | |||||||
| Your chest (full round) | |||||||
| Your waist (full round) | |||||||
| Your neck (full round) | |||||||
Fit Notes
- Formal shirt has 4 inch extra room over your body chest — it is not body-hugging like a T-shirt.
- Collar size = your neck measurement. Match this for the best collar fit.
- Sleeve ends at mid-bicep with a plain folded hem (no cuff on half sleeve).
- Shirt has one chest pocket on the left side.
- Tolerance: ±0.5 inch on all measurements.
Formal Shirt — Full Sleeve
Standard Indian sizes · garment measurements
Unit:
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size → | XS | S | M | L | XL | XXL | XXXL |
| Garment Measurements (finished garment) | |||||||
| Chest (full round) | |||||||
| Length (shoulder to hem) | |||||||
| Shoulder width | |||||||
| Sleeve length (seam to cuff end) | |||||||
| Cuff size (round, closed) | |||||||
| Collar size (neck round) | |||||||
| Bottom hem (full round) | |||||||
| Your Body Size (use this to find your size) | |||||||
| Your chest (full round) | |||||||
| Your neck (full round) | |||||||
Fit Notes
- Sleeve length is from armhole seam to end of cuff.
- Cuff size (closed) = circumference when button is fastened. Should be snug but not tight.
- Match your neck size to the collar — collar adds 0.5 inch ease over your neck.
- Full sleeve shirts are longer — meant to be tucked in. Length runs 1 inch more than half sleeve.
- Tolerance: ±0.5 inch on all measurements.
Track Pant / Jogger
Standard Indian sizes · garment measurements
Unit:
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size → | XS | S | M | L | XL | XXL | XXXL |
| Garment Measurements (finished garment) | |||||||
| Waist (elastic, at rest) | |||||||
| Waist (fully stretched max) | |||||||
| Hip (full round) | |||||||
| Thigh (full round) | |||||||
| Inside leg (inseam) | |||||||
| Total length (waist to ankle) | |||||||
| Ankle opening (flat) | |||||||
| Ankle rib band height | |||||||
| Your Body Size (use this to find your size) | |||||||
| Your waist (full round) | |||||||
| Your hip (full round) | |||||||
Fit Notes
- Waist at rest = elastic in its natural state. Your body waist should sit between at-rest and fully-stretched values.
- Ankle rib band (4 inch) is already included in the total length.
- Ankle opening shown is flat measurement — double it for full circumference.
- If your waist and hip fall in different sizes, always go by your hip size.
- Tolerance: ±0.5 inch on all measurements.
Formal Pant / Trouser
Standard Indian sizes · waist in standard trouser inch sizes
Unit:
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size → | XS | S | M | L | XL | XXL | XXXL |
| Garment Measurements (finished garment) | |||||||
| Waist size (trouser inches) | |||||||
| Hip (full round) | |||||||
| Thigh (full round) | |||||||
| Bottom leg opening (flat) | |||||||
| Inside leg (inseam) | |||||||
| Total length (waist to ankle) | |||||||
| Front rise (crotch to waist) | |||||||
| Back rise (crotch to waist) | |||||||
| Your Body Size (use this to find your size) | |||||||
| Your waist (full round) | |||||||
| Your hip (full round) | |||||||
Fit Notes
- Trouser waist size = garment measurement. Your body waist is typically 2 inches less (e.g. size 30 fits body waist 28).
- Check the trouser tag on your current pants — that number is your size here.
- Bottom leg opening (flat): regular fit = 7.5–9 inch flat. Slim fit = 6–7 inch flat.
- If hip and waist fall in different sizes, always go by the larger of the two.
- Back rise is always 3–4 inch more than front rise — this gives seat comfort.
- Tolerance: ±0.5 inch on all measurements.
Shorts (Sports / Casual)
Standard Indian sizes · garment measurements
Unit:
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size → | XS | S | M | L | XL | XXL | XXXL |
| Garment Measurements (finished garment) | |||||||
| Waist (elastic, at rest) | |||||||
| Waist (fully stretched max) | |||||||
| Hip (full round) | |||||||
| Thigh (full round) | |||||||
| Leg opening (flat) | |||||||
| Inside leg (inseam) | |||||||
| Total length (waist to hem) | |||||||
| Your Body Size (use this to find your size) | |||||||
| Your waist (full round) | |||||||
| Your hip (full round) | |||||||
Fit Notes
- Inseam of 8–10.5 inch gives mid-thigh length — standard Indian sports shorts.
- Total length includes the waistband (1.5 inch).
- Leg opening shown is flat — double it for the full round measurement.
- For a looser sporty fit, go one size up.
- Tolerance: ±0.5 inch on all measurements.
How to Measure Yourself
Use a soft measuring tape. Stand straight. Measure over thin clothing only.
👕 Upper Body
- Chest
- Wrap the tape around the fullest part of your chest, straight across your back. Keep arms relaxed at your sides.
- Waist
- Measure around the narrowest part of your stomach — about 1 inch above your navel. Don't hold your breath or suck in.
- Shoulder width
- Measure straight across your upper back from one shoulder tip to the other (bone to bone). Don't go around the curve.
- Neck size
- Wrap the tape around the base of your neck where your shirt collar sits. Keep 1 finger gap between tape and neck for comfort.
- Sleeve length (full sleeve)
- From the middle of the back of your neck, over your shoulder, all the way down to your wrist. Bend your elbow slightly.
👖 Lower Body
- Waist (for pants)
- Measure where you normally wear your trousers — usually 1–2 inches below your navel. This is your trouser waist size.
- Hip
- Measure around the fullest part of your hips and seat. Usually about 8 inches below your waist. Keep feet together.
- Inseam (inside leg)
- Measure from your crotch straight down to your ankle bone along the inside of your leg. Easiest to take from a well-fitting pant.
- Thigh
- Measure around the fullest part of your upper leg (about 1 inch below your crotch). Keep the tape horizontal.
📏 Quick Tips
- ›Always use a soft measuring tape, not a ruler.
- ›Ask someone else to measure you — self-measuring can be off by 1–2 inches.
- ›Stand naturally. Don't suck in or push out.
- ›Keep the tape snug but not tight — you should be able to slide 2 fingers under.
- ›If you are between two sizes, always go up one size.
- ›For T-shirts and polos: match your chest size.
- ›For formal shirts: match your collar (neck) size.
- ›For pants and track pants: match your waist size. If hip is bigger, go by hip.
- ›Our garments may shrink up to 3% after first wash. If in doubt, size up.
- ›All measurements allow ±0.5 inch manufacturing tolerance.
All measurements are of the finished garment unless marked "Your body size" · Tolerance ±0.5 inch · Standard Indian sizing